Mayfair Wool Overcoat – Effortlessly Smart, Always Warm
Mayfair Wool Overcoat – Effortlessly Smart, Always Warm
Size Guide – Northman Coat
| Size | Recommended height | Chest (cm / in) | Coat length (cm / in) | Sleeve (cm / in) | Shoulder (cm / in) | Approx. weight* |
|---|---|---|---|---|---|---|
| P | 170 cm (~5'7") | 104 cm / 40.9" | 73.5 cm / 28.9" | 62 cm / 24.4" | 44 cm / 17.3" | 1.30 kg |
| M | 175 cm (~5'9") | 108 cm / 42.5" | 75.5 cm / 29.7" | 63 cm / 24.8" | 44 cm / 17.3" | 1.32 kg |
| L | 180 cm (~5'11") | 112 cm / 44.1" | 77.5 cm / 30.5" | 64 cm / 25.2" | 45 cm / 17.7" | 1.36 kg |
| XL | 185 cm (~6'1") | 116 cm / 45.7" | 79.5 cm / 31.3" | 65 cm / 25.6" | 46 cm / 18.1" | 1.40 kg |
| 2XL | 190 cm (~6'3") | 120 cm / 47.2" | 81.5 cm / 32.1" | 66 cm / 26.0" | 47 cm / 18.5" | 1.45 kg |
| 3XL | 195 cm (~6'5") | 124 cm / 48.8" | 83.5 cm / 32.9" | 67 cm / 26.4" | 48 cm / 18.9" | 1.50 kg |
| 4XL | 200 cm (~6'7") | 128 cm / 50.4" | 85.5 cm / 33.7" | 68 cm / 26.8" | 49 cm / 19.3" | 1.55 kg |
| 5XL | 205 cm (~6'9") | 132 cm / 52.0" | 87 cm / 34.3" | 69 cm / 27.2" | 50 cm / 19.7" | 1.60 kg |
*Approximate weight including packaging.
Built for cold city days and late-night walks, the Mayfair Wool Overcoat brings a clean, modern British look to your wardrobe. With a mid-length tailored cut, soft wool-blend fabric and classic colours like grey, camel, navy and brown, it layers perfectly over shirts, knitwear or hoodies. Dress it up or down – this is the coat that keeps you warm and sharp all season.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.